1a0m
From PDBWiki
1.1 ANGSTROM CRYSTAL STRUCTURE OF A-CONOTOXIN [TYR15]-EPI
| Authors | Hu, S.H. Loughnan, M. Miller, R. Weeks, C.M. Blessing, R.H. Alewood, P.F. Lewis, R.J. Martin, J.L. |
| Citation | The 1.1 A resolution crystal structure of [Tyr15]EpI, a novel alpha-conotoxin from Conus episcopatus, solved by direct methods. PubMed |
| Release date | 1999-01-13 |
| Exp. Method | X-RAY DIFFRACTION |
| Resolution | 1.1 Å |
| Classification | ACETYLCHOLINE RECEPTOR ANTAGONIST |
Sequence
Chain A (16 residues): Blast UniprotGCCSDPRCNMNNPDYCChain B (16 residues): Blast Uniprot
GCCSDPRCNMNNPDYC
User comments
Links
Search for 1a0m in:
| Databases | Visualization tools | Analysis tools | Quarternary structure |
|---|---|---|---|

