1aga
From PDBWiki
THE AGAROSE DOUBLE HELIX AND ITS FUNCTION IN AGAROSE GEL STRUCTURE
| Authors | Arnott, S. Fulmer, A. Scott, W.E. Dea, I.C. Moorhouse, R. Rees, D.A. |
| Citation | The agarose double helix and its function in agarose gel structure. |
| Release date | 2003-04-01 |
| Exp. Method | FIBER DIFFRACTION |
| Resolution | 3.0 Å |
| Classification | TEXTURE OF CONNECTIVE TISSUE |
Sequence
Chain A (6 residues): BlastXXXXXXChain B (6 residues): Blast
XXXXXX
User comments
Links
Search for 1aga in:
| Databases | Visualization tools | Analysis tools | Quarternary structure |
|---|---|---|---|

