1g92
From PDBWiki
SOLUTION STRUCTURE OF PONERATOXIN
| Authors | Szolajska, E. Poznanski, J. Ferber, M.L. Michalik, J. Gout, E. Fender, P. Bailly, I. Dublet, B. Chroboczek, J. |
| Citation | Poneratoxin, a neurotoxin from ant venom. Structure and expression in insect cells and construction of a bio-insecticide. PubMed |
| Release date | 2004-08-10 |
| Exp. Method | NMR |
| Resolution | 0.0 Å |
| Classification | TOXIN |
Sequence
Chain A (25 residues): Blast UniprotFLPLLILGSLLMTPPVIQAIHDAQR
User comments
Links
Search for 1g92 in:
| Databases | Visualization tools | Analysis tools | Quarternary structure |
|---|---|---|---|

