1ihq
From PDBWiki
GLYTM1BZIP: A CHIMERIC PEPTIDE MODEL OF THE N-TERMINUS OF A RAT SHORT ALPHA TROPOMYOSIN WITH THE N-TERMINUS ENCODED BY EXON 1B
| Authors | Greenfield, N.J. Huang, Y.J. Palm, T. Swapna, G.V. Monleon, D. Montelione, G.T. Hitchcock-DeGregori, S.E. |
| Citation | Solution NMR structure and folding dynamics of the N terminus of a rat non-muscle alpha-tropomyosin in an engineered chimeric protein. PubMed |
| Release date | 2005-01-25 |
| Exp. Method | NMR |
| Resolution | 0.0 Å |
| Classification | DE NOVO PROTEIN |
Sequence
Chain A (38 residues): Blast UniprotGAGSSSLEAVRRKIRSLQEQNYHLENEVARLKKLVGERChain B (38 residues): Blast Uniprot
GAGSSSLEAVRRKIRSLQEQNYHLENEVARLKKLVGER
User comments
Splice variants
This is one of the few examples where structures for different transcripts of the same protein are available:
| ensembl transcript id | uniprot id | pdb code |
|---|---|---|
| ENSRNOT00000057641 | TPM1_RAT | 1ihq |
| ENSRNOT00000024575 | TPM1_RAT | 1mv4 |
| ENSRNOT00000057641 | TPM1_RAT | 1tmz |
| ENSRNOT00000024575 | TPM1_RAT | 2b9c |
| ENSRNOT00000024575 | TPM1_RAT | 2g9j |
See also [1]
Links
Search for 1ihq in:
| Databases | Visualization tools | Analysis tools | Quarternary structure |
|---|---|---|---|

