1mv4
From PDBWiki
TM9A251-284: A PEPTIDE MODEL OF THE C-TERMINUS OF A RAT STRIATED ALPHA TROPOMYOSIN
| Authors | Greenfield, N.J. Swapna, G.V.T. Huang, Y. Palm, T. Graboski, S. Montelione, G.T. Hitchcock-DeGregori, S.E. |
| Citation | The Structure of the Carboxyl Terminus of Striated alpha-Tropomyosin in Solution Reveals an Unusual Parallel Arrangement of Interacting alpha-Helices PubMed |
| Release date | 2003-02-18 |
| Exp. Method | NMR |
| Resolution | 0.0 Å |
| Classification | DE NOVO PROTEIN |
Sequence
Chain A (37 residues): Blast UniprotGCGKSIDDLEDELYAQKLKYKAISEELDHALKDMTSIChain B (37 residues): Blast Uniprot
GCGKSIDDLEDELYAQKLKYKAISEELDHALKDMTSI
User comments
Splice variants
This is one of the few examples where structures for different transcripts of the same protein are available:
| ensembl transcript id | uniprot id | pdb code |
|---|---|---|
| ENSRNOT00000057641 | TPM1_RAT | 1ihq |
| ENSRNOT00000024575 | TPM1_RAT | 1mv4 |
| ENSRNOT00000057641 | TPM1_RAT | 1tmz |
| ENSRNOT00000024575 | TPM1_RAT | 2b9c |
| ENSRNOT00000024575 | TPM1_RAT | 2g9j |
See also [1]
Links
Search for 1mv4 in:
| Databases | Visualization tools | Analysis tools | Quarternary structure |
|---|---|---|---|
Categories: Splice variant | MV | PDB entry | NMR | DE NOVO PROTEIN | RATTUS NORVEGICUS | 2003

