399d
From PDBWiki
![]() |
STRUCTURE OF D(CGCCCGCGGGCG)
| Authors | Malinina, L. Fernandez, L.G. Huynh-Dinh, T. Subirana, J.A. |
| Citation | Structure of the d(CGCCCGCGGGCG) dodecamer: a kinked A-DNA molecule showing some B-DNA features. PubMed |
| Release date | 1999-01-18 |
| Exp. Method | X-RAY DIFFRACTION |
| Resolution | 1.9 Å |
| Classification | DNA |
Sequence
Chain(s) A B (12 residues): BlastCGCCCGCGGGCG
User comments
Links
Search the pdb-l mailing list for discussions about '399d'
Search for 399d in:

