407d
From PDBWiki
![]() |
STRUCTURAL BASIS FOR RECOGNITION OF A-T AND T-A BASE PAIRS IN THE MINOR GROOVE OF B-DNA
| Authors | Kielkopf, C.L. White, S. Szewczyk, J.W. Turner, J.M. Baird, E.E. Dervan, P.B. Rees, D.C. |
| Citation | A structural basis for recognition of A.T and T.A base pairs in the minor groove of B-DNA. PubMed |
| Release date | 1998-10-19 |
| Exp. Method | X-RAY DIFFRACTION |
| Resolution | 2.2 Å |
| Classification | DNA |
Sequence
Chain(s) A B (10 residues): BlastCCAGTACTGG
User comments
Links
Search the pdb-l mailing list for discussions about '407d'
Search for 407d in:

