482d
From PDBWiki
![]() |
RELEASE OF THE CYANO MOIETY IN THE CRYSTAL STRUCTURE OF N-CYANOMETHYL-N-(2-METHOXYETHYL)-DAUNOMYCIN COMPLEXED WITH D(CGATCG)
| Authors | Saminadin, P. Dautant, A. Mondon, M. Langlois D'estaintot, B. Courseille, C. Precigoux, G. |
| Citation | Release of the cyano moiety in the crystal structure of N-cyanomethyl-N-(2-methoxyethyl)-daunomycin complexed with d(CGATCG). |
| Release date | 1999-09-15 |
| Exp. Method | X-RAY DIFFRACTION |
| Resolution | 1.54 Å |
| Classification | DNA |
Sequence
Chain(s) A (6 residues): BlastCGATCG
User comments
Links
Search the pdb-l mailing list for discussions about '482d'
Search for 482d in:

